here's one by age, though black men have a higher incidence than Caucasian men
msc.sagepub.com/content/16/2/98/T1.expansion.htmlTable 1
Frequency of prostate cancers by detection mode (PSA detected or clinical), stage (localized or advanced), Gleason score (GS) categories (<7 or ≥7) and age groups, in men aged 50–69 years with prostate cancer diagnosis between 2002 and 2005
edit- I could not figure out how to format it properly, better to use the link, One section for PSA tested and another section for clinically daignosed, each with 3 subsections.
Since this is pre-2006 data, my guess is with the current OD/OT issue, there are even more G6's and G7's by percentage versus G8-G10 than there were 10 years ago
Age group (years)
50–54 55–59 60–64 65–69
n (%) n (%) n (%) n (%)
PSA tested 12092 13787 10060 7903
PSA-detected cancers* 134 -100 344 -100 487 -100 549 -100
Localized cancers 125 -93 310 -90 428 -88 459 -84
Advanced cancers 9 -7 34 -10 59 -12 90 -16
Gleason Score <7 100 -75 259 -75 354 -73 358 -65
Gleason Score ≥7 34 -25 85 -25 133 -27 191 -35
Localized & GS <7 99 -74 246 -71 342 -70 338 -61
Localized & GS ≥7 26 -19 64 -19 86 -18 121 -22
Advanced & GS <7 1 0 13 -4 12 -2 20 -4
Advanced & GS ≥7 8 -6 21 -6 47 -10 70 -13
Clinically diagnosed cancers†128 -100 352 -100 605 -100 936 -100
Localized cancers 96 -75 279 -79 458 -76 698 -75
Advanced cancers 32 -25 73 -21 147 -24 238 -25
Gleason Score <7 65 -49 172 -49 263 -43 401 -43
Gleason Score ≥7 63 -51 180 -51 342 -57 535 -57
Localized & GS <7 61 -48 162 -46 242 -40 362 -39
Localized & GS ≥7 35 -27 117 -33 216 -36 336 -36
Advanced & GS <7 4 -3 10 -3 21 -3 39 -4
Advanced & GS ≥7 28 -22 63 -18 126 -21 199 -21
*PSA-detected cancers were identified from ProtecT study
†Clinically diagnosed cancers were identified from ECRIC
Post Edited (LupronJim) : 4/3/2014 11:47:05 AM (GMT-6)